VTL Machines

VTL Machines

Technical Features

 
Descriptions Machines NAMT-1.2 NAMT-1.5 NAMT-2 NAMT-2.5 NAMT-3 NAMT-4 NAMT-5 NAMT-6
Main Motor H.P. 7.5 15 20 25 30 40 50 60
Range mm/min 1.5-9 1.5/9 1.5/9 1.5/9 0.5-5 0.5-5 0.5-5 0.5-5
Feeds, Horizontal & Vertical No. 5.5 4.4 3.3 2.5 to 25 2 to 20 0.5 to 10 0.5 to 10 0.5 to 5
Table Speeds RPM 1.20 1.50 2.00 2.50 3.00 4.00 5.00 6.00
Max. Vertical Travel of Side Head mm 1000 950 1250 1250 1750 1750 2000 2000
Horizontal Travel of Side Head mm 600 600 700 800 900 1000 1000 1000
Swivel Angle of Ram Head 30" 45 45 45 45 45 45 45 45
Vertical Travel of Ram Head mm 600 600 700 800 900 1000 1000 1000
Max. working height under cross rail mm 1200 1200 1500 1500 2000 2000 2500 2500
Max. Turning Dia with Side head in working position mm 1400 1550 2050 2250 3300 4300 5300 6300
Side head below the table top mm 1600 1750 2250 2750 3500 4500 5500 6500
Table Diameter Max. Turning Dia with mm 1200 1500 2000 2500 3000 4000 5000 6000

If You Need Any Solution.....We Are Available For You

Home
Products
Whats App
Contact Us