Roll Turning Lathe Machines

Roll Turning Lathe Machines

Technical Features

 
Specifications - - - - - - -
Length of Bed (mm) 3000 3500 4500 5000 6000 7500 9000
Width of Bed (mm) 450 500 500 500 500 650-1625 650-1625
Height of Centre (mm) 400 445 445 460 460 525-1400 525-1400
Spindle Hallow (mm) 80 90 90 105 115 130 130
Total Width of Gap (mm) 380 510 510 510 510 600 600
Width-of Gap in front of face plate (mm) 280 410 460 460 460 510 510
Swing over Saddle (mm) 600 660 660 690 690 760-2250 760-2250
Swing in Gap (mm) 1325 1525 1525 1575 1575 1675-3250 1675-3250
Admit between Centre (mm) 1600 2000 3000 3000 4000 5000 6000
Admit between Centre (mm) 55 60 65 65 65 65 70
Feed Shaft Dia (mm) 30 30 30 35 38 40 40
30 30 30 35 38 40 40 3 4 45 5 7 08/15/08 10/20/08
7.5 3 5 5 5 5 7.5 7.5

If You Need Any Solution.....We Are Available For You

Home
Products
Whats App
Contact Us