Vertical Milling Machine

Vertical Milling Machine

Technical Features

 
MODEL 1 No. 1 1/2 No. 2 No. 3 No. 4 No.
TABLE Inch MM Inch MM Inch MM Inch MM Inch MM
Face of Body 9" 230 10" 254 11" 280 12" 300 15" 381
Working Surface 9"x40" 230x1015 10"x48" 254x1220 11"x51" 280x1295 12"x54" 300x1371 13"x80" 330x1524
Size of T-Slots & Number 1/2\\\'\\\' =3 12=3 1/2" =3 12=3 1/2" =3 12=3 1/2" =3 12=3 5/8=3 16=3
Cross 6" 150 7" 177 10" 254 12" 304 14" 355
Vertical 12" 304 15" 380 18" 457 24" 609 30" 762
Longitudinal Automatic 20" 508 24" 609 26" 660 30" 762 36" 915
Table Rotation Side to Side 45o-0-45o   45o-0-45o   45o-0-45o   45o-0-45o   45o-0 45o  
SPINDLE                    
Standard Arbour 1" 25.4 1" 25.4 1 25.4 1" 25.4 1" 25.4
Taper of Spindle ISO-40   ISO-40   ISO-40   ISO-40   ISO-40  
No. of spindle speed 9   9   9   9   9  
Range fo spindle speed R.P.M. 45 to 750   45 to 750   45 to 750   45 to 750   45 to 750  
No. of Feed (Longitudinal) 3 S-F-M.   3 S-F-M.   3 S-F-M.   3 S-F-M.   3 S-F-M.  
Motor Required H.P. & R.P.M. 2 H.P. 1440 2 H.P. 1440 3HP 1440 3HP 1440 5HP 1440
No. of Tool Post   1 1 2 2 2 2 2 2 2
Cutting Speed P.M. Inch. 410 410 410 410 410 410 410 410 410
H.P. Required   2 2 3 3 5 5 5 5 7.5
Appox. Wt. in Qtls.   35 40 50 60 70 85 88 105 125

If You Need Any Solution.....We Are Available For You

Home
Products
Whats App
Contact Us