Plano Miller

Plano Miller

Technical Features

 
Particulars 8x 4x4 10\\\'x 4\\\'x4\\\' 12\\\'x 4\\\'x4\\\' 8x 5\\\'x5\\\' 10\\\'x 5\\\'x5\\\' 12\\\'x 5\\\'x5\\\' 12\\\'x 5.5\\\'x5.5\\\' 12\\\'x 6\\\'x6\\\' 16\\\'x 5\\\'x5\\\' 16\\\'x 5.5\\\'x5.5\\\' 16\\\' x6\\\'x6\\\' 20\\\'x 6\\\'x6\\\' 22\\\'x 6\\\'x6\\\' 14\\\'x 7\\\'x6\\\' 16\\\'x 8\\\'x6\\\'
Gross Weight of Machine 7.5 M.T. 8.5 M.T. 11 M.T. 8.5 M.T. 11 M.T. 12.5 M.T. 13 M.T. 13.5 M.T. 16.5 M.T. 16 M.T. 17 M.T. 20 M.T 23 M.T 17 M.T 26 M.T
Drive Motor H.P. 5 H.P. 5 H.P. 5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 10 H.P. 10 H.P. 10 H.P. 10 H.P. 15 H.P.
Tools Down Feed 10" 10" 10" 12" 12" 12" 12" 12" 12" 12" 12" 14" 14" 14" 16"
Table Width 36" 36" 36" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42"
Bed Width 30" 30" 30" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 56"
V to V Centre (in Bed) 24" 24" 24" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 48"
Piller Face 14" 14" 14" 16" 16" 16" 16" 16" 16" 16" 16" 16" 16" 16" 20"
Cross Slide Face 16" 16" 16" 18" 18" 18" 18" 18" 18" 18" 18" 18" 18" 18" 24"
Admit in Columns X Job Height 48"x48" 48"x48" 48"x48" 60"x60" 60"x60" 60"x60" 66"x66" 72"x72" 60"x60" 66"x66" 72"x72" 72"x72" 72"x72" 84"x72" 96"x72"
Working Stoke 8\\\' 10\\\' 12\\\' 8\\\' 10\\\' 10\\\' 12\\\' 12\\\' 16\\\' 16\\\' 16\\\' 20\\\' 22\\\' 14\\\' 16\\\'

If You Need Any Solution.....We Are Available For You

Home
Products
Whats App
Contact Us