Faytech 8 Touchscreen
Faytech 8 Touchscreen
ytech article / name:
Touch Panel:
Connectors, Video-In:
Connectors, audio:
Mounting:
Picture flippable
Included in Delivery:
Additional:
Article-number / EAN-codes
| FT08TM / 8" Touchscreen Monitor | |||||
| IP-protection class / UV coated | IP40 | ||||
| Display active screen size: | 16.20 x 12.15 | ||||
| Gross weight (inclusive cartonage, kg): | 2.05 | ||||
| Aspect ratio: | 4:3 | ||||
| Maximum showable resolution: | 1920x1200 | ||||
| Brightness (cd/m2): | 250 | ||||
| Typical reaction time Tr/ Tf (ms): | 10; 15 | ||||
| Backlight / Backlight Lifetime (hours): | LED / 20,000 | ||||
| Power consumption (W): | 5 | ||||
| Operating temperature (°C): | -25~+75 | ||||
| 4-wire resistive | ● | ||||
| Serial-Touch-connector | 1x | ||||
| 35 million in 1 location without failure | 50 million in 1 location without failure | Response time Touch Panel (ms): | <10 | ||
| Input force (g) / vandalism secure: | 20~150 | ||||
| 2xVideo(1xback cam view), 1xS-Video, 1xVGA, 1xHDMI 1.1 (incl. HDCP) | |||||
| Connectors, VGA-Audio-In | 1x | ||||
| Connectors, HDMI-Audio-In | HDMI 1.1 (incl. HDCP) | ||||
| Connectors, USB-touch: | 1x | ||||
| Connectors: USB-Port / DC-IN | ● / 8-36V DC-IN | ||||
| mounting rail, additional VESA-75 on the back | ● | ||||
| all 4 directions via front button and remote control | ● | ||||
| speaker: | 2x 1W | ||||
| mounting rail | ● | ||||
| USB-Touch | ● | ||||
| All-In-One TM (power,VGA,USB-Touch) | All-In-One TPC (power,2xUSB, 1x network) | Power | ● | ||
| Remote Controller | ● | ||||
| Car adapter | ● | ||||
| Short Installation Manual | ● | ||||
| customizable connections (External I/O-ports) | Transflective & High Brightness (up to 1000NITS) | ● | |||
| SAW Touch Panel | ● | ||||
| RS232 commands panel setup | ● | ||||
| Ignition Control | ● | ||||
| Aluminium Case | ● | ||||
| Webcam, Scanner, Printer, RFID | ● | ||||
| Black | FT08TMB / 6920734008117 | ||||
| White | FT08TMW / 6920734008131 |
Send Enquiry