Faytech 22 Touchscreen
Faytech 22 Touchscreen
faytech article / name:
, 1xDVI, 1x VGA, 1xVideo-In, 1xS-Video
Mounting:
Picture flippable
Additional features
Standfeet:
Additional:
Article-number / EAN-codes
| FT22TM / 22" Touchscreen Monitor | |||||||||
| IP-protection class / UV coated | Screen diagonal (Inch/cm): | 22/55.88 | |||||||
| reflection type (glare / anti glare) | Anti Glare | ||||||||
| outer carton dimension (single packed), (cm) | Net weight (kg): | 4.75 | |||||||
| Physical resolution: | 1680x1050 | ||||||||
| Colours displayed: | 16.7M | ||||||||
| Contrast: | 1000:1 | ||||||||
| Visual Angle horizontal; vertical (°): | 170;160 | ||||||||
| Working power (V): | 12 | ||||||||
| Stand-By-Consumption (W): | <1 | ||||||||
| SAW (Surface Acoustic Wave) | IR (Infra Red Touch) / Dual Touch | USB-Touch-connector (PC internal connected): | 1x | ||||||
| 50 million in 1 location without failure | Response time Touch Panel (ms): | <10 | |||||||
| Input force (g) / vandalism secure: | 20~150 | ||||||||
| Connectors, Video-Audio-In | ● | ||||||||
| Connectors, Earphone-Out | 1x | ||||||||
| Connectors, Serial-Touch | Connectors: USB-Port / DC-IN | - / 12V DC-IN | |||||||
| mounting rail, additional VESA-75 on the back | VESA-75 on the back | VESA-100 on the back / VESA-400 on the back | ● | ||||||
| all 4 directions via front button and remote control | all 4 directions via remote control | via software (when OS supports) | ● | ||||||
| OSD-Menu with lockable front buttons | ● | ||||||||
| VESA-75 stand | mounting rail | standard stand | ● | ||||||
| All-In-One-Video (2x Video, 1x S-Video, 1x Stereo-Audio) | All-In-One TM (power,VGA,USB-Touch) | All-In-One TPC (power,2xUSB, 1x network) | Power | Standard-VGA | ● | ||||
| Remote Controller | Touch-pen | ● | |||||||
| Short Installation Manual | ● | ||||||||
| customizable connections (External I/O-ports) | Transflective & High Brightness (up to 1000NITS) | ● | |||||||
| SAW Touch Panel | ● | ||||||||
| RS232 commands panel setup | ● | ||||||||
| Ignition Control | ● | ||||||||
| Aluminium Case | ● | ||||||||
| Webcam, Scanner, Printer, RFID | ● | ||||||||
| Black | FT22TMB / 6920734022113 |
Send Enquiry