Faytech 12 Touchscreen
Faytech 12 Touchscreen
faytech article / name:
Touch Panel:
Connectors, Video-In:
Connectors, audio:
Mounting:
Included in Delivery:
Cable:
Optional features/in project business
| FT121TM / 12.1" Touchscreen Monitor | |||||||
| IP-protection class / UV coated | IP40 | ||||||
| Display active screen size: | 26.60 x 16.80 | ||||||
| Gross weight (inclusive cartonage, kg): | 2.60 | ||||||
| Aspect ratio: | 16:10 | ||||||
| Maximum showable resolution: | 1920x1200 | ||||||
| Brightness (cd/m2): | 250 | ||||||
| Typical reaction time Tr/ Tf (ms): | 8;8 | ||||||
| Backlight / Backlight Lifetime (hours): | LED / 20,000 | ||||||
| Power consumption (W): | 8 | ||||||
| Operating temperature (°C): | 0~+60 | ||||||
| 4-wire resistive | ● | ||||||
| Serial-Touch-connector | 1x | ||||||
| 35 million in 1 location without failure | 50 million in 1 location without failure | Response time Touch Panel (ms): | <10 | ||||
| Input force (g) / vandalism secure: | 20~150 | ||||||
| 1xHDMI 1.1 (incl. HDCP), 1xDVI-I, 1x VGA, 1xVideo-In, 1xS-Video | |||||||
| Connectors, VGA-Audio-In | ● | ||||||
| Connectors, USB-touch: | 1x | ||||||
| Connectors: USB-Port / DC-IN | - / 12V DC-IN | ||||||
| mounting rail, additional VESA-75 on the back | VESA-75 on the back | ● | |||||
| speaker: | 2x 1W | ||||||
| mounting rail | standard stand | solid metal stand, connected to VESA-100 | 100-240V ACDC active switching Power Supply, 12V DC-Out | ● | |||
| VGA with PC-Audio-In | USB-Touch | ● | |||||
| IP65-standard-PC-cables: | |||||||
| Touch-pen | ● | ||||||
| Driver-CD | ● | ||||||
| customizable cables | ● | ||||||
| LED backlight / enhanced MTBF | ● | ||||||
| Capacitive Touch Panel (up to 5 points simultaneously) | ● | ||||||
| 6-36V DCIN | ● | ||||||
| IP65 & IP68, vandalism secure | ● | ||||||
| Flat Front Case Design | ● | ||||||
| N270, D525, N2600 or i3/i5 CPU | advanced RAM and SSD | individual Buttons for steering PC-functions | ● | ||||
| Silver | FT121TMS / 692073401212 |
Send Enquiry