Structural plate pipe protecting and decorating the landscape

Structural plate pipe protecting and decorating the landscape

 

Structural plate pipe culvert is rapidly become an alternative of culvert, bridge and underpass construction, for its high strength and affordability and easy handling. Round pipe is a basic shape; it also has different versions such as vertical and horizontal ellipse, pear shape. All these shapes have their own characters and the most suitable applications.

Round pipe is the most common and versatile shape. All the plates share the same radius. Its maximum span can reach 8.02 meter. It is primarily used as culverts, sub-drains, sewers, service tunnels, but also appropriate for storage bins, tunnels and bridges.

Pear shape features wide at top and narrow at bottom. This unique shape is very suitable for underpasses and grade separations. Sometimes, it is also employed as storm sewer and railway tunnels. It is 8.56 meter wide at its maximum and total rise can reach 8.61 meter.

Ellipse shapes are ideal for underpasses, recovery and service tunnels. Horizontal ellipse prefers to vehicular underpasses, multi-lane, grade separations and tunnels, while vertical ellipse is better for single lane vehicular and railway underpasses.

Although they are different in shapes, they have one point in common: they are assembled by structural plates. Unlike concrete constructions, they have lightweight, short delivery time, economic cost as well as aesthetic appearances.

\"Polymer
Round pipe culverts are polymer coated for 100+ years of service period
Part No. Span End Area

Min. Cover (mm)

Part No. Span End Area Min.Cover(mm)
  (mm) (m2) CL Vehicle E-80   (mm) (m2) CL Vehicle E-80
SPR01 1500 1.77 300 310 SPR14 4300 14.49 725 870
SPR02 1660 2.16 300 342 SPR15 4610 16.66 777 932
SPR03 1810 2.57 300 372 SPR16 4920 18.99 829 994
SPR04 1970 3.05 300 404 SPR17 5230 21.46 880 1056
SPR05 2120 3.53 300 434 SPR18 5540 24.08 932 1118
SPR06 2280 4.08 300 466 SPR19 5850 26.86 984 1180
SPR07 2430 4.64 310 496 SPR20 6160 29.79 1035 1242
SPR08 2590 5.27 330 528 SPR21 6470 32.87 1087 1304
SPR09 2740 5.89 349 558 SPR22 6780 36.1 1139 1366
SPR10 3050 7.3 600 620 SPR23 7090 39.48 1190 1428
SPR11 3360 8.86 600 682 SPR24 7400 43.01 1242 1490
SPR12 3670 10.57 620 744 SPR25 7710 46.7 1294 1552
SPR13 3990 12.5 674 808 SPR26 8020 50.53 1345 1614

Vertical Ellipse

\"Vertical
Vertical ellipse sketch drawing

 

\"A
Vertical ellipse culvert through a small hill

Part No. Span Rise End Area Min. Cover(mm)
  (mm) (mm) (m2) CL Vehicle E-80
SPV01 2310 2570 4.63 300 472
SPV02 2460 2740 5.23 314 502
SPV03 2620 2900 5.89 334 534
SPV04 2920 3230 7.29 371 594
SPV05 3200 3560 8.86 600 650
SPV06 3580 3890 10.87 600 726
SPV07 3810 4220 12.43 312 772
SPV08 4140 4570 14.43 665 838
SPV09 4340 4830 16.58 694 878
SPV10 4650 5160 18.88 744 940
SPV11 4950 5460 21.35 794 1000
SPV12 5260 5820 23.97 842 1062
SPV13 5540 6120 26.73 887 1118
SPV14 5840 6450 29.65 935 1178
SPV15 6120 6780 32.72 978 1234

\"Horizontal
horizontal ellipse pipe sketch view

\"Horizontal
Twin horizontal ellipse structural plate pipes as storm water sewers

Horizontal Ellipse
Part No. Span (ft. - in.) Rise (Ft. In.) End Area (Sq. Ft.)
HE01 9-2 6-8 48
HE02 9-11 7-0 54
HE03 10-7 7-3 60
HE04 10-11 7-11 68
HE05 11-4 7-6 66
HE06 11-8 8-3 75
HE07 12-0 8-11 84
HE08 12-1 7-9 73
HE09 12-5 8-6 82
HE10 12-9 9-2 92
HE11 12-10 8-1 80
HE12 13-2 8-9 89
HE13 13-6 9-6 99
HE14 13-7 8-4 87
HE15 13-11 9-0 97
HE16 14-3 9-9 108
HE17 14-7 10-5 119
HE18 14-11 11-2 130
NOTE: Dimensions are to inside corrugation crests.

\"Pear-shaped
Pear shape culvert profile

\"Pear-shaped
Pear-shaped culvert

Part No. Max. Span Bottom Rise Total Rise End Area
  (mm) (mm) (mm) (m2)
SPD01 7210 4550 7820 44.69
SPD02 7570 5100 8430 50.54
SPD03 8360 5510 8230 53.7
SPD04 8100 5460 8610 54.91
SPD05 8560 5130 8480 57.97
SPD06 7320 4880 8530 48.84
 

 

If You Need Any Solution.....We Are Available For You

Home
Products
Whats App
Contact Us